This website uses cookies. By navigating around this site you consent to cookies being stored on your machine.
Learn more
Title (Qty) | Price |
Your Basket is empty. | |
Sub Total | £0.00 |
Shipping Total | £0.00 |
Discount | £0.00 |
Total | £0.00 |
This beanie hat is made with 100% acrylic material that helps you retain your warmth.
Durable, machine-washable acrylic fits tightly around your head to trap your natural body heat so it won't leak out into the cold air.
This Caterpillar beanie is made to stretch and flexible, so it will conform to fit around many different-sized heads.
Stylish and warm thumbs up from me
Mens Neck | XS | Small | Medium | Large | XL | 2XL | 3XL | 4XL | 5XL | ||||
Inches | 14.5 15 | 15.5 16 | 16.5 | 17 17.5 | 18 18.5 19 | 19.5 20 | |||||||
cm | 37 38 | 39 41 | 42 | 43 44 | 46 47 48 | 50 51 | |||||||
Mens Chest | XS | Small | Medium | Large | XL | 2XL | 3XL | 4XL | 5XL | ||||
Inches | 32 33 34 | 36 38 | 40 41 | 42 44 | 46 47 48 | 50 52 | 54 55 | 56 58 | 60 62 64 | ||||
cm | 80 84 88 | 92 96 | 100 104 | 108 112 | 116 120 124 | 128 132 | 136 140 | 144 148 | 152 156 150 | ||||
Euro | 40 42 44 | 46 48 | 50 52 | 54 56 | 58 60 62 | 64 66 | 68 70 | 72 74 | 76 78 80 | ||||
Mens Waist | XS | Small | Medium | Large | XL | 2XL | 3XL | 4XL | 5XL | ||||
Inches | 26 28 | 30 32 | 33 34 | 36 38 | 40 41 | 42 44 | 46 47 | 48 50 | 52 54 56 | ||||
cm | 68 72 | 76 80 | 84 88 | 92 96 | 100 104 | 108 112 | 116 120 | 124 128 | 132 136 140 | ||||
Euro - DE, NL, BE | 42 44 | 46 48 | -- 50 | 52 54 | 56 -- | 58 60 | 62 | 64/66 68 | 70 72 74 | ||||
Euro - FR, ES, PT | 34 36 | 38 40 | 42 44 | 46 48 | 50 52 | 54 56 | 58 | 60/62 64 | 66 68 70 | ||||
Womens Bust | XS | Small | Medium | Large | XL | 2XL | 3XL | 4XL | 5XL | ||||
Inches | 28 30 32 | 33 34 | 36 38 | 40 | 42 44 | 46 47 | 48 50 | 52 54 | |||||
cm | 72 76 80 | 84 88 | 92 96 | 100 104 | 108 112 | 116 120 | 124 128 | 132 136 | |||||
Euro - DE, NL, BE | 32 34 36 | -- 38 | 40 42 | 44 | 46 48 | 50 | 52 54 | 56 58 | |||||
Euro - FR, ES, PT | 34 36 36/38 | -- 40 | 42 44 | 46/48 | 48 50 | 52 | 54 56 | 68 60 | |||||
Italy | 36 38 40 | -- 42 | 44 46 | 46 | 50 52 | 54 | 56 58 | 60 62 | |||||
UK | 8 10 | 12 14 | 16 | 18 20 | 22 24 | -- 26 | 28 30 | ||||||
Womens Waist | XS | Small | Medium | Large | XL | 2XL | 3XL | 4XL | 5XL | ||||
Inches | 20 24 | 26 28 | 30 32 | 33 34 | 36 38 | 40 41 42 | 44 46 | 47 48 50 | |||||
cm | 60 64 | 68 72 | 76 80 | 84 88 | 92 96 | 100 104 108 | 112 116 | 120 124 128 | |||||
Euro - DE, NL, BE | 32/34 36 | 38 40 | -- 42 | 44 46 | 48 50 | 52 -- 54 | 56 58 | 60 62 64 | |||||
Euro - FR, ES, PT | 34/36 38 | 40 42 | -- 44 | 46 48 | 50 52 | 54 -- 56 | 58 60 | 62 64 66 | |||||
Italy | 36/38 40 | 42 44 | -- 46 | 48 50 | 52 54 | 56 -- 58 | 60 62 | 64 66 68 | |||||
UK | -- 6 | 8 10 | 12 14 | -- 16 | 18 20 | 22 -- 24 | -- 26 | -- 26 |
Waist Size | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" |
Leg Length - Short | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
Leg Length - Regular | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" |
Leg Length - Tall | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" |
Click here for the Delivery & Returns information.